“With little time, and not much life left, Scho Bo left the nest with arms held high. Though the bolts from the Faerinese invaders pounded into his carapace, he felt no pain. As he charged the firers, he let loose a cry of rage and fury, knocking the invaders aside, and giving his broodmates a chance to retreat.”
—Jori Sah, History of the Hive, vol. 12
The Amette are a race born of strife and intrigue. Physically lackluster for the beginning of their lives, they flourish once they reach the age of metamorphosis, filling one of several roles needed within the hive. Likely the most xenophobic of all the races, the Amette find it difficult to understand their mammalian neighbors.
Designed by Spirits
The racial history of the Amette is a short one compared to most of the other races, and part of that is because they came into being only a few hundred years ago. Whereas the other races have long histories involving intrigue and travel, the Amette were created, forged by a small cadre of Spirits, the names of which have since been lost, though many claim to be their creators.
Made to Fit In
Unlike most other races, the Amette undergo a process of metamorphosis during their lives, and this is not determined by random factors. Instead, an individual Amette who is ready to progress to their next life-stage is taken under the wing of an already-metamorphosed Amette. This relationship culminates in the older Amette beginning the process of change in the younger one, leading to the full-blown metamorphosis. Most Amette remain very close to their Archetypes throughout their lives.
Strength Through Unity
Most creatures are well aware of the seemingly-impenetrable force the Amette put forth. This is due in part because they work so well together, but also because they quite literally create members of their race which they need, though the process of metamorphosis. By their very biology, the Amette require partnerships with others of their kind in order to transform, and their cultures reflect this interdependent nature. This unity gives them an unprecedented ability to protect themselves, as they can fill their rans wherever needed.
Beyond being an insectoid race, there is one major aspect of Amette physiology which separates them from other races, and that is their ability to undergo a permanent physical change, most usually referred to as their metamorphosis. While no Amette is forced to undergo a metamorphosis, it is almost unheard of for any member of a hive to not choose to undergo the process. For those Amette who live outside a hive it is somewhat more acceptable to not undergo the process, but even then it is unusual.
When born, an Amette is known as an Undifferentiated. These Amette possess six limbs, one pair of which is arms, the other two pairs being legs, so that the Amette is kept in a somewhat tauric shape. The Undifferentiated have no particular skills or advantages over other Amette. When the metamorphosis is undertaken, the Amette’s body physically changes, often dramatically.
The metamorphosis process cannot be initiated alone. The only way for an Amette to undergo a metamorphosis is to find another Amette to begin the process. The sponsoring Amette is referred to as the Archetype, and it can only impart the particular metamorphosis that it possesses. In other words, a Warden could not start an Undifferentiated Amette along the path to becoming a Keeper.
The Archetype who chooses to metamorphose an Amette begins to secrete a number of pheromones and hormones which cause the Undifferentiated Amette to start the transformative process. This can technically be done in very little time, taking as little as a day to prepare, but it almost never happens that quickly amongst the Amette. Even among the Amette who live in other cultures, there is a significant amount of trust and intimacy relegated to the metamorphic process, and so it takes quite some time before an Archetype is willing to allow the Undifferentiated to transform. What form this partnership takes varies according to culture, but it is usually something akin to a master/apprentice relationship, if not a parent/child one.
Amette Names
Amette traditionally carry two to three names in most cases. Their first name, most often no more than two syllables, is their given name. Following that is their clan name, a short, one syllable name. Finally, once an Amette undergoes metamorphosis, they will often take on the given name of their Archetype, usually joined to the end of their clan name with a “-”.
Male Names: Abo, Chalya, Ersul, Gronar, Ioth, Kukul, Mimon, Oier, Quarar, Setfaa, Ughul, Wepaw, Yiipo
Female Names: Bromni, Daedka, Fuurmo, Hiulja, Jetva, Lainka, Nurlaa, Peeston, Rurkah, Tainya, Vrikhul, Xiacha, Zounda
Clan Names: Bun, Cho, Daen, Eef, Fromn, Gul, Hyat, Jo, Kum, Leu, Mae, Nep, Poi, Qua, Rod, Ska, Tvar, Vrek, Wuim, Yug, Ziit
Amette Traits
Your Amette character has a number of potent abilities, due to their nature.
Ability Score Increase. Your Constitution score increases by 1.
Age. Amette begin life in a larval form, reaching their undifferentiated stage at roughly 3 years. Most Amette remain in the undifferentiated stage of life for 10 years, before deciding upon their Archetype, which extends their lives somewhat. All told, most Amette live about 50 years, although those who undergo their metamorphosis late can lengthen this by ten or twenty years.
Size. Undifferentiated Amette stand at just over 4 feet tall, and are around 100 pounds, but those who have undergone metamorphosis change this significantly. Your size is Size.
Speed. Undifferentiated Amette possess a walking speed of 30 feet.
Psychic Resistance. Amettes possess minds which are very shielded, which imparts upon them some measure protection against intrusion. You have resistance to psychic damage and advantage on saving throws against psychic damage.
Ultravision. All Amette possess the ability to see into the Ultraviolet spectrum. This is useful, as most of their hives are marked in the ultraviolet spectrum.
Unfazed Demeanor. You possess advantage on Charisma saving throws.
Languages. You can speak, read, and write Common and Amette.
Subrace. Four main subraces of Amette exist, each one of the metamorphosed forms: Keepers, Makers, Sentries, and Wardens. Unlike most races, you may choose to play an Undifferentiated Amette if you so desire. In that case do not choose any subrace, instead only using the basic abilities of the Amette. Otherwise, choose one of these subraces.
Keepers
Keepers are the knowledgeable members of the Amette. Possessed of the collective knowledge of an entire clan, there are very few Keepers within each hive, since not many are needed. While they retain their four legs, they are capable of using their front pair of legs as rudimentary hands when needed.
Ability Score Increase. Your Intelligence score increases by 2.
Size. Keepers remain quite small, gaining only a few inches after their metamorphosis.
Ancestral Knowledge. Part of the process of metamorphosing into a Keeper imparts a kind of historical memory into you. You are proficient with the History skill. In addition, you have advantage on all checks relating to remembering information about Amette history, mythology, natural philosophy, and metaphysics.
Extra Languages. Your racial memory has stretched your mind in many ways, including granting you the knowledge of other cultures. You know two additional languages.
Makers
Makers are unusual in that their middle limbs are not legs but a second set of arms. This aids them in their endeavors, as they primarily work with creating things.
Ability Score Increase. Your Dexterity score increases by 2.
Size. Makers jump in height to about 6 feet on average, as their backs straighten and their arms lengthen.
Movement Speed. Despite only possessing a single pair of legs, you are still very agile and quick. Your base movement speed is 35 feet.
Resin. Makers can produce a limited amount of thick resin from inside their bodies. You can make a number of pounds equal to your Constitution modifier per day (minimum 1). Each pound is about 1 liter in volume, or enough to make a single Tiny sized object. This resin is initially a thick, sticky substance which you can shape as you see fit. After 10 minutes, the resin sets, remaining in the shape it is in.
Secondary Arms. Makers have a secondary set of weaker arms located along their torso beneath their regular ones. These arms can be used to hold additional light items or equipment but may not attack, nor wield a shield. You may perform an additional object interaction on your turn if either hand is empty.
Sentries
Possessed of functional wings and quality eyes, the Sentries are the first line of defense to most hives. Sentries retain their four legs and two arms, but develop a pair of wings on their backs. Their eyes are advanced and enhanced, allowing them to see much more effectively.
Ability Score Increase. Your Wisdom score increases by 2.
Size. Sentries gain a small amount of height, becoming roughly 5 feet tall, but remain lithe and quick.
Infravision. You possess Infravision, which is effective out to 60 feet.
Wings. You possess two pairs of powerful wings. This allows you to fly at a speed of 30 feet.
You must be in a space wide enough to accommodate your wingspan to fly. Your wingspan is equal to twice your height.
When you take damage while flying, make a Constitution save with a DC equal to 10 or half the damage taken, whichever is higher. If you fail the saving throw, you fall to the ground.
If you are wearing armor you are not proficient in or any Medium or Heavy armor, you may not fly.
You may not fly in normal backpacks or armor. The cost to alter your gear to be suitable for flight is equal to half the cost of the gear.
Wardens
In terms of physical prowess, no other Amette can compare with the Wardens. Designed entirely around protecting the hive and keeping it safe, the Wardens are very physically imposing, with their arms several times larger than other Amettes, as well as a much thicker carapace.
Ability Score Increase. Your Strength score increases by 2.
Size. By far the largest of the Amette, the Wardens grow to nearly 6 feet tall, their bodies incredibly bulky and large. Your size is Medium.
Movement Speed. Your increased bulk makes it harder for you move quickly. Your movement speed is only 25 feet.
Pincers. Your arms are massive and imposing, ending in two large pincers. These are natural weapons which deal 1d4 damage.
Thick Carapace. Your shell is thicker than your brethren, granting you increased protection. Your unarmored AC is equal to 13 + your Dexterity modifier.
I’ve always been fascinated with random tables, for almost anything you can think of. Encounters, magical effects, dungeons… it’s just a great thing of fun for me to have a giant table to roll on and see what comes out.
In that vein, I have created a randomized race builder, using Pathfinder’s rules for creating new races. It’s a fairly large document, but that’s because I actually went through and created random tables for every possible spell-like ability, which can result in some very interesting creations.
So, my challenge for all of you is this: use my generator to create a random race and then flesh it out! Explain what weird societies your new race lives in, what kinds of issues crop up in their day to day lives, and how they interact with other races around them.
I hope you make some great creations!
Here’s the Generator’s full text:
Each race rolls on the Race Type table to determine the Type of the race.
Then, roll on the Size table to determine the size of the race.
Then roll on the Speed Quality table to determine the base speed of the race.
Next determine ability scores of the race by rolling on the Ability Score table.
Following this, roll on the Language table to determine the type of languages the race possesses.
Finally, roll on the Racial Traits table to determine the traits possessed by the race. Most races possess at least 3 different racial traits, so roll for 3 different racial traits, or until you reach an RP total of 20 (or lower, if you desire a race closer to the standard ones), whichever comes last. Many of the racial traits will require you to roll on additional tables. Follow the directions as to what to roll on. Some of the racial traits have prerequisites. If you roll up a racial trait for which the race does not meet, either immediately give it the prerequisites (if not already determined), or roll again.
Step 1: Race Type
Roll | Type | RP |
01-05 | Aberration | 3 |
06-07 | Construct | 20 |
09-10 | Dragon | 10 |
11-15 | Fey | 2 |
16-80 | Humanoid | 0 |
81-85 | Monstrous Humanoid | 3 |
86-90 | Outsider (Native) | 3 |
91-95 | Plant | 10 |
96-100 | Undead | 16 |
Step 2: Size
d% Roll | Size | RP |
01-10 | Large | 7 |
11-60 | Medium | 0 |
61-90 | Small | 0 |
91-100 | Tiny | 4 |
Step 3:
d% Roll | Speed Quality | RP |
1-20 | Fast | 1 |
21-80 | Average | 0 |
81-100 | Slow | -1 |
Step 4: Ability Scores
First, roll on the Ability Score Style table. From there, roll for the ability scores affected randomly, using the following metrics.
For ability scores, if you need to randomly decide amongst any of the attributes, roll 1d6 (1=Strength, 2=Dexterity, 3=Constitution, 4=Intelligence, 5=Wisdom, 6=Charisma).
If you need to randomly decide amongst any physical attribute, roll 1d6 (1-2=Strength, 3-4=Dexterity, 5-6=Constitution).
If you need to randomly decide amongst any mental attribute, roll 1d6 (1-2=Intelligence, 3-4=Wisdom, 5-6=Charisma).
If you need to decide amongst any attribute minus a particular attribute, roll 1d6 and consult the appropriate metric above, ignoring any inapplicable result.
d% Roll | Ability Score Style | RP |
01-05 | Advanced | 4 |
06-15 | Flexible | 2 |
16-25 | Greater Paragon | 2 |
26-30 | Greater Weakness | -3 |
31-35 | Human Heritage | 0 |
36-40 | Mixed Weakness | -2 |
41-45 | Paragon | 1 |
46-50 | Specialized | 1 |
51-95 | Standard | 0 |
96-100 | Weakness | -1 |
Step 5: Language
d% Roll | Language Quality | RP |
01-20 | Linguist | 1 |
21-90 | Standard | 0 |
91-100 | Xenophobic | 0 |
Step 6: Racial Traits
Roll on table 6-1 to determine what kind of trait it gets, then roll on the appropriate sub-table to determine exactly what it gets.
d% Roll | Trait Type |
1-11 | Ability Score |
12-22 | Defense |
23-33 | Feat and Skill |
34-44 | Magical |
45-55 | Movement |
56-66 | Offense |
67-77 | Senses |
78-88 | Weakness |
89-100 | Other |
Ability Score Racial Trait
d% | Trait | RP |
01-17 | Advanced Charisma | 4 |
18-33 | Advanced Constitution | 4 |
34-50 | Advanced Dexterity | 4 |
51-66 | Advanced Intelligence | 4 |
67-83 | Advanced Strength | 4 |
84-100 | Advanced Wisdom | 4 |
Defense Racial Traits
d% | Defense Trait | RP |
01-02 | Ancient Foe (roll on the Monster Type table to determine what it applies to) | 3 |
03-04 | Battle-Hardened | 4 |
05-06 | Bond to the Land (Roll on the Ranger Favored Terrain table to determine what it applies for) | 2 |
07-08 | Breeze-Kissed | 4 |
09-10 | Cat’s Luck | 1 |
11-12 | Celestial Resistance | 3 |
13-14 | Cornered Fury | 4 |
15-16 | Crystalline Form | 2 |
17-18 | Deathless Spirit | 3 |
19-20 | Defensive Training, Greater | 4 |
21-22 | Defensive Training, Lesser (Roll on the Humanoid Subtype table to determine what it applies to) | 1 |
23-24 | Desert Runner | 2 |
25-26 | Dual-Minded | 1 |
27-28 | Duergar Immunities | 4 |
29-30 | Elven Immunities | 2 |
31-32 | Energy Resistance | 1 |
33-34 | Eternal Hope | 2 |
35-36 | Exalted Resistance | 3 |
37-38 | Fearless | 1 |
39-40 | Fiendish Resistance | 3 |
41-42 | Fire in the Blood | 3 |
43-44 | Halo | 2 |
45-46 | Hardy | 3 |
47-48 | Healthy | 2 |
49-50 | Hydrated Vitality | 3 |
51-52 | Illusion Resistance | 1 |
53-54 | Lifebound | 2 |
55-56 | Lucky, Lesser | 2 |
57-58 | Mist Child | 1 |
59-60 | Mountain-Born | 1 |
61-62 | Natural Armor | 2 |
63-64 | Plagueborn | 1 |
65-66 | Poison Resistance | 3 |
67-68 | Resist Level Drain | 1 |
69-70 | Resistant | 2 |
71-72 | Shadow Blending | 1 |
73-74 | Shadow Resistance | 2 |
75-76 | Spell Resistance, Greater | 3 |
77-78 | Spell Resistance, Lesser | 2 |
79-80 | Stability | 1 |
81-82 | Stone in the Blood | 3 |
83-84 | Storm in the Blood | 3 |
85-86 | Stubborn | 2 |
87-88 | Undead Resistance | 1 |
89-90 | Unnatural | 2 |
91 | Fey Damage Resistance | 3 |
92 | Improved Natural Armor | 1 |
93 | Improved Resistance | 2 |
94 | Lucky, Greater | 4 |
95 | Moon-Touched Damage Resistance | 3 |
96 | Skeletal Damaged Reduction | 2 |
97 | Damage Reduction | 4 |
98 | Elemental Immunity | 4 |
99 | Fast Healing | 6 |
100 | Rock Catching | 2 |
Feat and Skill Racial Traits
d% | Feat and Skill Traits | RP |
01-03 | Beguiling Liar | 2 |
04-06 | Camouflage | 1 |
07-09 | Cave Dweller | 1 |
10-12 | Craftsman | 1 |
13-15 | Curiosity | 4 |
16-18 | Emissary | 1 |
19-21 | Flexible Bonus Feat | 4 |
22-24 | Focused Study | 4 |
25-27 | Gift of Tongues | 2 |
28-30 | Gifted Linguist | 2 |
31-33 | Greed | 1 |
34-36 | Gregarious | 1 |
37-39 | Integrated | 1 |
40-42 | Master Tinker | 2 |
43-45 | Nimble Faller | 2 |
46-48 | Scavenger | 2 |
49-51 | Shards of the Past | 4 |
52-54 | Silent Hunter | 2 |
55-57 | Silver Tongued | 3 |
58-60 | Skill Bonus (Roll 1d%; on 01-75, roll once on the Skill table to determine which skill gains a bonus; on a 76-100, roll twice on the Skill table to determine which skills gain a bonus) | 2 |
61-63 | Skill Training (Roll twice on the Skill table to determine which Skills are class skills) | 1 |
64-66 | Skilled | 4 |
67-69 | Sneaky | 5 |
70-72 | Sneaky Rider | 6 |
73-75 | Sociable | 1 |
76-78 | Stalker | 1 |
79-81 | Static Bonus Feat (Roll on the Feats table to determine the type) | 2 |
82-84 | Stonecunning | 1 |
85-87 | Underground Sneak | 5 |
88-90 | Urbanite | 1 |
91-93 | Water Child | 4 |
94-96 | Nimble Attacks | 2 |
97-100 | Quick Reactions | 2 |
Magical Racial Traits
d% | Magical Traits | RP |
01-03 | Arcane Focus | 1 |
04-05 | Change Shape, Greater | 6 |
06-07 | Change Shape, Lesser | 3 |
08-10 | Deep Magic | 3 |
11-13 | Dissolution’s Child | 5 |
14-16 | Dreamspeaker | 2 |
17-19 | Elemental Affinity | 1 |
20-22 | Elemental Summoner | 2 |
23-24 | Elven Magic | 3 |
25-27 | Enclave Protector | 2 |
28-30 | Envoy | 1 |
31-33 | Fell Magic | 3 |
34-36 | Ferrous Growth | 2 |
37-39 | Fertile Soil | 2 |
40-41 | Fiendish Sorcery | 1 |
42-43 | Gnome Magic | 2 |
44-45 | Heavenborn | 3 |
46-48 | Hypnotic | 2 |
49-52 | Hypnotic Gaze | 3 |
53-55 | Immortal Speak | 7 |
56-58 | Lightbringer | 2 |
59-61 | Magical Linguist | 2 |
62-64 | Nereid Fascination | 3 |
65-67 | Object of Desire | 1 |
68-70 | Pyromaniac | 3 |
71-72 | Samsaran Magic | 2 |
73-75 | Seducer | 2 |
76-78 | Shadow Caster | 2 |
79-80 | Shadow Magic | 2 |
81-83 | Soul Seer | 4 |
84-85 | Spell-Like Ability, Lesser | Varies |
86-88 | Stoneseer | 2 |
89-90 | Stonesinger | 1 |
91-92 | Svirfneblin Magic | 2 |
93-94 | Treacherous Earth | 2 |
95-96 | Weather Savvy | 1 |
97 | Constant Spell-Like Divination (Roll 1d4; 1=Detect Magic, 2=Detect Poison, 3=Detect Secret Doors, 4=Detect Undead) | 3 |
98 | Shadow Travel | 5 |
99 | Spell-like Ability, Greater | Varies |
100 | Spell-like Ability, At-Will | Varies |
Movement Racial Traits
d% | Movement Traits | RP |
01-07 | Climb | 2 |
08-13 | Darklands Stalker | 4 |
14-20 | Fleet-Footed | 3 |
21-26 | Gliding Wings | 3 |
27-33 | Jumper | 2 |
34-40 | Mountaineer | 1 |
41-46 | Sprinter | 1 |
47-52 | Swift as Shadows | 3 |
53-58 | Swim | 2 |
59-64 | Terrain Stride (Roll on the Ranger Favored Terrain table to determine the appropriate terrain) | 1 |
65-70 | Vestigial Wings | 2 |
71-76 | Burrow | 3 |
77-82 | Fast | 1 |
83-88 | Flight | 4 |
89-94 | Powerful Swimmer | 1 |
95-100 | Expert Climber | 4 |
Offense Racial Traits
d% | Offense Traits | RP |
01-04 | Bite | 1 |
05-08 | Breath Weapon | 1 |
09-11 | Celestial Crusader | 7 |
12-14 | Elemental Assault | 1 |
15-18 | Ferocity | 4 |
19-22 | Gatecrasher | 2 |
23-25 | Hatred | 1 |
26-28 | Kneecapper | 1 |
29-32 | Magehunter | 4 |
33-35 | Orc Ferocity | 2 |
36-39 | Poison Use | 1 |
41-43 | Relentless | 1 |
44-46 | Sky Sentinel | 3 |
47-49 | Slapping Tail | 3 |
50-52 | Stench Aura | 4 |
53-55 | Sticky Tongue | 2 |
56-58 | Swarming | 2 |
59-61 | Terrifying Croak | 2 |
62-64 | Toxic | 1 |
65-67 | Weapon Familiarity | 1 |
68-70 | Wyrmscourged | 3 |
71-73 | Claws | 2 |
74-76 | Frenzy | 2 |
77-79 | Frightful Gaze | 6 |
80-82 | Natural Attack | 1 |
83-85 | Reach | 1 |
86-88 | Swordtrained | 4 |
89-91 | Tripping Tail | 3 |
92-94 | Elemental Weapons | 6 |
95-97 | Powerful Charge | 2 |
98-100 | Rock Throwing | 3 |
Senses Racial Traits
d% | Senses Traits | RP |
01-09 | Carrion Sense | 1 |
10-18 | Darkvision 60 Feet | 2 |
19-27 | Darkvision 120 Feet | 3 |
28-36 | Deepsight | 2 |
37-47 | Low-Light Vision | 1 |
48-56 | Minesight | 2 |
57-65 | Water Sense | 1 |
66-74 | Scent | 4 |
75-83 | See in Darkness | 4 |
84-92 | All-Around Vision | 4 |
93-100 | Blindsense | 4 |
Weakness Racial Traits
d% | Weakness Traits | RP |
01-15 | Light Blindness | -2 |
16-30 | Light Sensitivity | -1 |
31-44 | Negative Energy Affinity | -1 |
45-58 | Resurrection Vulnerability | -1 |
59-72 | Vulnerable to Sunlight | -2 |
73-86 | Elemental Vulnerability | -2 |
87-100 | Sunlight Powerlessness | -2 |
Other Racial Traits
d% | Other Traits | RP |
01-09 | Amphibious | 2 |
10-18 | Heroic | 4 |
19-27 | Hold Breath | 1 |
28-36 | Light and Dark | 1 |
37-45 | Multitalented | 2 |
46-54 | Prehensile Tail | 2 |
55-63 | Rodent Empathy | 1 |
64-72 | Treespeech | 2 |
73-81 | Grabbing Appendages | 6 |
82-91 | Multi-Armed | 4 |
92-100 | Quadruped | 2 |
Monster Type
d% | Type |
01-03 | Aberration |
04-06 | Animal |
07-09 | Construct |
10-12 | Dragon |
13-15 | Fey |
16-78 | Humanoid (Roll on the Humanoid Subtype chart to determine the specifics) |
79-81 | Magical Beast |
82-84 | Monstrous Humanoid |
85-87 | Ooze |
88-91 | Outsider (Roll on the Outsider Subtype chart to determine the specifics) |
92-94 | Plant |
95-97 | Undead |
98-100 | Vermin |
Ranger’s Favored Terrain
d% | Favored Terrains |
01-10 | Cold |
11-20 | Desert |
21-30 | Forest |
31-40 | Jungle |
41-50 | Mountain |
51-60 | Plains |
61-70 | Swamp |
71-80 | Underground |
81-90 | Urban |
91-100 | Water |
Humanoid Subtypes
d% | Humanoid Subtypes |
01-05 | Humanoid (Aquatic) |
06-10 | Humanoid (Catfolk) |
11-15 | Humanoid (Dark Folk) |
16-20 | Humanoid (Dwarf) |
21-25 | Humanoid (Elf) |
26-30 | Humanoid (Giant) |
31-35 | Humanoid (Gnoll) |
36-40 | Humanoid (Gnome) |
41-45 | Humanoid (Goblinoid) |
46-50 | Humanoid (Halfling) |
51-55 | Humanoid (Human) |
56-60 | Humanoid (Kitsune) |
61-65 | Humanoid (Orc) |
66-70 | Humanoid (Ratfolk) |
71-75 | Humanoid (Reptilian) |
76-80 | Humanoid (Samsaran) |
81-85 | Humanoid (Sasquatch) |
86-90 | Humanoid (Vanara) |
91-95 | Humanoid (Vishkanya) |
96-100 | Humanoid (Wayang) |
Outsider Subtypes
d% | Outsider Subtype |
01-04 | Outsider (Aeon) |
05-08 | Outsider (Agathion) |
09-12 | Outsider (Air) |
13-16 | Outsider (Angel) |
17-20 | Outsider (Archon) |
21-24 | Outsider (Asura) |
25-28 | Outsider (Azata) |
29-31 | Outsider (Chaotic) |
32-34 | Outsider (Cold) |
35-37 | Outsider (Daemon) |
38-40 | Outsider (Demodand) |
41-43 | Outsider (Demon) |
44-46 | Outsider (Devil) |
47-49 | Outsider (Div) |
50-52 | Outsider (Dwarf) |
53-55 | Outsider (Elemental) |
56-58 | Outsider (Evil) |
59-61 | Outsider (Fire) |
62-64 | Outsider (Good) |
65-67 | Outsider (Herald) |
68-70 | Outsider (Inevitable) |
71-73 | Outsider (Kami) |
74-76 | Outsider (Kyton) |
77-79 | Outsider (Lawful) |
80-82 | Outsider (Native) |
83-85 | Outsider (Oni) |
86-88 | Outsider (Protean) |
89-92 | Outsider (Psychopomp) |
93-95 | Outsider (Qlippoth) |
96-98 | Outsider (Rakshasa) |
99-100 | Outsider (Water) |
Energy Types
d% | Energy Type |
01-20 | Acid |
21-40 | Cold |
41-60 | Electricity |
61-80 | Fire |
81-100 | Sonic |
Skills
d% | Skill |
01-03 | Acrobatics |
04-06 | Appraise |
07-09 | Bluff |
10-12 | Climb |
13-15 | Craft |
16-18 | Diplomacy |
19-21 | Disable Device |
22-24 | Disguise |
25-27 | Escape Artist |
28-31 | Fly |
32-34 | Handle Animal |
35-37 | Heal |
38-40 | Intimidate |
41-43 | Knowledge (Arcana) |
44-46 | Knowledge (Dungeoneering) |
47-48 | Knowledge (Engineering) |
49-51 | Knowledge (Geography) |
52-54 | Knowledge (History) |
55-56 | Knowledge (Local) |
57-59 | Knowledge (Nature) |
60-61 | Knowledge (Nobility) |
62-64 | Knowledge (Planes) |
65-67 | Knowledge (Religion) |
68-70 | Linguistics |
71-73 | Perception |
74-76 | Perform |
77-78 | Profession |
79-81 | Ride |
82-84 | Sense Motive |
85-87 | Sleight of Hand |
88-90 | Spellcraft |
91-93 | Stealth |
94-96 | Survival |
97-98 | Swim |
99-100 | Use Magic Device |
FEATSSSSS
First, roll on the Feat Category table to determine what kind of feat the race gains. Then roll on the appropriate table corresponding to the proper category.
The bonus feats are automatically granted to all members of the race, so long as they meet the prerequisites. In this case ignore prerequisites based on race.
d% | Feat Category |
01-40 | General Feats |
41-80 | Combat Feats |
81-100 | Teamwork Feats |
d% | General Feats |
01-02 | Altitude Affinity |
03-04 | Antagonize |
05-06 | Big Game Hunter |
07-08 | Blood Vengeance |
09-10 | Bloodletting |
11-12 | Careful Speaker |
13-14 | Combat Advice |
15-16 | Combat Casting |
17-18 | Conceal Scent |
19-20 | Conviction |
21-22 | Cooperative Crafting |
23-24 | Corsair |
25-26 | Cosmopolitan |
27-28 | Counterspell, Improved |
29-30 | Eagle Eyes |
31-32 | Elemental Focus |
33-34 | Endurance |
35-36 | Eschew Materials |
37-38 | Fast Crawl |
39-40 | Fearsome Finish |
41-42 | Fey Foundling |
43-44 | Fight On |
45-46 | Free Spirit |
47-48 | Friendly Switch |
49-50 | Go Unnoticed |
51-52 | Great Fortitude |
53-54 | Green Guardian |
55-56 | Hero’s Fortune |
57-58 | Ironguts |
59-60 | Ironhide |
61-62 | Iron Will |
63-64 | Lie Low |
65-66 | Lightning Reflexes |
67-68 | Nimble Moves |
69-70 | Rhetorical Flourish |
71-72 | Rugged Northerner |
73-74 | Run |
75-76 | Shake It Off |
77-78 | Shared Insight |
79-80 | Sneaky Vagabond |
81-82 | Spell Focus |
83-84 | Spell Penetration |
85-86 | Splash Weapon Mastery |
87-88 | Steadfast Personality |
89-90 | Stone-Faced |
91-92 | Strong Comeback |
93-94 | Storm-Lashed |
95-96 | Sure Grasp |
97-98 | Taunt |
99-100 | Toughness |
d% | Combat Feats |
01-02 | Agile Maneuvers |
03-04 | Blind-Fight |
05-06 | Bloody Vengeance |
07-08 | Bludgeoner |
09-10 | Bodyguard |
11-12 | Brutal Grappler |
13-14 | Bullying Blow |
15-16 | Call Out |
17-18 | Catch Off-Guard |
19-20 | Cautious Fighter |
21-22 | Combat Expertise |
23-24 | Combat Reflexes |
25-26 | Coordinated Defense |
27-28 | Coordinated Maneuvers |
29-30 | Death From Above |
31-32 | Defensive Combat Training |
33-34 | Desperate Battler |
35-36 | Distance Thrower |
37-38 | Distraction Charge |
39-40 | Dodge |
41-42 | Elven Accuracy |
43-44 | Enforcer |
45-46 | Flanking Foil |
47-48 | Focused Discipline |
49-50 | Grudge Fighter |
51-52 | Halfling Slinger |
53-54 | Improved Initiative |
55-56 | Intercepting Charge |
57-58 | Intimidating Prowess |
59-60 | Kobold Sniper |
61-62 | Lookout |
63-64 | Measured Response |
65-66 | Mounted Combat |
67-68 | Opening Volley |
69-70 | Paired Opportunists |
71-72 | Point-Blank Shot |
73-74 | Precise Strike |
75-76 | Prone Slinger |
77-78 | Risky Striker |
79-80 | River Raider |
81-82 | Shadow Strike |
83-84 | Solo Maneuvers |
85-86 | Step Up |
87-88 | Swap Places |
89-90 | Sympathetic Rage |
91-92 | Throw Anything |
93-94 | Twinned Feint |
95-96 | Unarmed Strike, Improved |
97-98 | Undersized Mount |
99-100 | Weapon Finesse |
d% | Teamwork Feats |
01-04 | Allied Spellcaster |
05-08 | Ally Shield |
09-12 | Amplified Rage |
13-16 | Callous Casting |
17-20 | Disarm Partner |
21-24 | Duck and Cover |
25-28 | Elemental Commixture |
29-32 | Ensemble |
33-36 | Escape Route |
37-40 | Extend the Bulwark |
41-44 | Feint Partner |
45-48 | Horde Charge |
49-52 | Overwhelm |
53-56 | Pack Attack |
57-60 | Reckless Moves |
61-64 | Scarred Legion |
65-68 | Shielded Caster |
69-72 | Spirit of the Corps |
73-76 | Splash Volley |
77-80 | Stealth Synergy |
